EditCo-Supplied Cell Line Options
Don't have your own cell lines ready to edit?
Take advantage of EditCo's partnership with ATCC
Available ATCC Cell Lines
Cell Line | Tissue Type | Cellular Morphology | Disease | Species |
K562 | Blood | Lymphoblast | Chronic Myelogenous Leukemia | human |
Raji | Blood | Lymphoblast | Burkitts Lymphoma | human |
REH | Blood | Lymphoblast | Acute lymphocytic Leukemia | human |
HL60 | Blood | Lymphoblast | Acute promyelocytic Leukemia | human |
MM.1R | Blood - B Cell | Lymphoblast | Multiple Myeloma | human |
RPMI8226 | Blood - B Cell | Lymphoblast | Plasmacytoma | human |
SU-DHL-4 | Blood - B Cell | Lymphoblast | B Cell Leukemia | human |
U266B1 | Blood - B Cell | Lymphoblast | Myeloma | human |
HEL 92.1.7 | Blood - Erythroblast | Lymphoblast | Erythroleukemia | human |
JURKAT | Blood - Macrophage | T-cell lymphocyte | Acute T Cell Leukemia | human |
MOLT4 | Blood - Macrophage | Macrophage; monocyte | Acute Lymphoblastic Leukemia | human |
RAW 264.7 | Blood - Macrophage | Macrophage; monocyte | Abelson Murine Leukemia Virus-induced Tumor | mouse |
THP1 | Blood - Macrophage | Macrophage; monocyte | Acute Monocytic Leukemia | human |
HMC3 | Blood - Microglia | Macrophage; Microglia | None; SV40-dependent immortalization of a human fetal brain-derived primary microglia culture. | human |
U2OS | Bone | Epithelial | Osteosarcoma | human |
Daoy | Brain | Polygonal | Desmoplastic Cerebellar Medulloblastoma | human |
H4 | Brain | Epithelial | Neuroglioma | human |
Neuro-2a | Brain | Neuronal | Neuroblastoma | mouse |
U87MG | Brain | Epithelial | Glioblastoma | human |
HELA | Cervix | Epithelial | Adenocarcinoma | human |
CT26.WT | Colon | Fibroblast | Carcinoma | mouse |
DLD1 | Colon | Epithelial | Adenocarcinoma; Colorectal; Dukes' type C | human |
HCT116 | Colon | Epithelial | Carcinoma | human |
LOVO | Colon | Epithelial | Adenocarcinoma; Colorectal; Dukes' type C, grade IV | human |
SW620 | Colon | Epithelial | Adenocarcinoma; Colorectal; Dukes' type C | human |
T84 | Colon | Epithelial | Carcinoma; Colorectal | human |
HT1080 | Connective Tissue | Epithelial | Fibrosarcoma | human |
786-O | Kidney | Epithelial | Adenocarcinoma; Renal Cell | human |
HEK293 | Kidney | Epithelial | None; Embryonic isolation | human |
HEP3B | Liver | Epithelial | Carcinoma; Hepatocellular | human |
Hepa-1c1c7 | Liver | Epithelial | Hepatoma | mouse |
HEPG2 | Liver | Epithelial | Carcinoma; Hepatocellular | human |
A549 | Lung | Epithelial | Carcinoma | human |
LL/2 (LLC1) | Lung | Epithelial or rounded. | Lewis Lung Carcinoma | mouse |
MLE 12 | Lung | Epithelial | None; Used in cancer research | mouse |
3D4/21 | Lung | Macrophage, alveolar | None; Used in immunology research | pig |
4T1 | Mammary | Epithelial | Mimics human breast cancer; Stage IV | mouse |
MCF 10A | Mammary | Epithelial | Fibrocystic Disease | human |
AU565 | Mammary | Epithelial | Adenocarcinoma | human |
MCF7 | Mammary | Epithelial | Adenocarcinoma | human |
BT-549 | Mammary | Epithelial | Carcinoma | human |
Hs 578T | Mammary | Epithelial | Carcinoma | human |
T-47D | Mammary | Epithelial | Carcinoma; Ductal | human |
EMT6 | Mammary | Epithelial | Carcinoma | mouse |
C2C12 | Muscle | Myoblast | None; Differentiates rapidly to myotubule-containing muscle cells or, treated with BMP-2, to osteoblastic | mouse |
OVCAR-3 | Ovary | Epithelial | Adenocarcinoma | human |
ASPC1 | Pancreas | Ascite | Adenocarcinoma | human |
BXPC3 | Pancreas | Epithelial | Adenocarcinoma | human |
PANC1 | Pancreas | Epithelial | Epithelioid Carcinoma | human |
MIA PaCa-2 | Pancreas | Epithelial, attached with floating rounded cells | Carcinoma | human |
22RV1 | Prostate | Epithelial | Carcinoma | human |
DU145 | Prostate | Epithelial | Carcinoma | human |
PC3 | Prostate | Epithelial | Adenocarcinoma; Grade IV | human |
A375 | Skin | Epithelial | Malignant Melanoma | human |
B16-F10 | Skin | Mixture of spindle-shaped and epithelial-like cells | Melanoma | mouse |
Want more information?